|
DAB Ensembles Worldwide Switzerland Last Update: June 7th, 2003 |
|||||||||||||||||
Ensemble Label
|
|||||||||||||||||
| Area & Frequency Block | Plan ID | Area & Frequency Block | Plan ID | Area & Frequency Block | Plan ID | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aargau | LN | SUI00113 | Grischa | LO | SUI00116 | Sion / Sierre | LE | SUI00009 | ||
| Aargau | LI | SUI00020 | Jura | LO | SUI00110 | Solothurn | LM | SUI00109 | ||
| Appenzell | LD | SUI00032 | Jura | LI | SUI00017 | Sopraceneri | LA | SUI00036 | ||
| Basel | LO | SUI00111 | Lausanne | LA | SUI00007 | Sottoceneri | LI | SUI00038 | ||
| Basel | LD | SUI00019 | Leman | LO | SUI00102 | St. Gallen | LC | .SUI00030 | ||
| Bern | LE | SUI00015 | Luzern | LB | SUI00021 | Thurgau | LI | SUI00029 | ||
| Berner Oberland | LK | SUI00104 | Martigny | LG | SUI00008 | Ticino | LN | SUI00106 | ||
| Berner Oberland | LA | SUI00013 | Mesocco | LB | SUI00037 | Uri | LE | SUI00026 | ||
| Biel/Bienne | LC | SUI00016 | Napf | LL | SUI00108 | Vierwaldstättersee | LJ | SUI00107 | ||
| Brig Goms | LH | SUI00010 | Neuchatel | LJ | SUI00105 | Winterthur | LL | SUI00114 | ||
| Engadin | LC | SUI00117 | Neuchatel | LG | SUI00014 | Winterthur | LD | SUI00027 | ||
| Engadin | LA | SUI00035 | Oberwallis | LP | SUI00103 | Yverdon | LA | SUI00011 | ||
| Fribourg/Freiburg | LB | SUI00012 | Olten | LC | SUI00018 | ZH Oberland | LE | SUI00028 | ||
| Genève | LL | SUI00101 | Ostschweiz | LK | SUI00115 | Zürich | LF | SUI00023 | ||
| Genève | LH | SUI00006 | Schaffhausen | LB | SUI00022 | Zürisee | LH | SUI00112 | ||
| Glarus | LA | SUI00031 | Schwyz | LG | SUI00025 | Zug | LA | SUI00024 | ||
| Graubünden | LI | SUI00034 | SG Rheintal | LB | SUI00033 | |||||
|
Latest Updates and News Explanatory Notes |