DAB TII Worldwide
Last Update: May 20th, 2008
Ensemble Label
EId
3
Stereo
   2
Stereo
4
Joint
Stereo
3
Joint
St. LSF
3
Mono
3
Mono
LSF
3
Dual
Channel
3
Packet
Data
3
Stream
Data
IVTII



TII

Belgium Germany Portugal Switzerland
Denmark Netherlands Sweden United Kingdom



Latest Updates and News

Receivers for DAB

Aerials for DAB

Frequency Tables

DAB Archives


Ensembles WorldWide


AndorraCzech RepublicIsraelNew ZealandSwitzerland
AustraliaDenmarkItalyNorwayTaiwan
AustriaEstoniaJapanPolandTurkey
BelgiumFinlandKoreaPortugalUK (Nat & Reg)
BosniaFranceLatviaSingaporeUK (Local)
BruneiGermanyLithuaniaSlovakiaUnited States
BulgariaHong KongLuxemburgSloveniaVatican City
CanadaHungaryMalaysiaSouth Africa
ChinaIndiaMonacoSpain
CroatiaIrelandNetherlandsSweden


Belgium


The two broadcasters, VRT and RTBF have adopted their own numbering schemes for TII. Currently there are no number conflicts. Those sites, for example Wavre/Waver, which transmit both ensembles have a TII for each broadcaster.
REGION TRANSMITTER MAIN ID SUB ID
hex dec hex dec
VRT:-
Vlaams-Brabant; Brussel SINT-PIETERS-LEEUW 01 01 01 01
Brussel-RAC 01 01 02 02
Waver 01 01 03 03
Veltem 01 01 04 04
Attenrode-Wever 01 01 05 05
Antwerpen SCHOTEN 02 02 01 01
Antwerpen 02 02 02 02
Oud-Turnhout 02 02 03 03
Limburg GENK 03 03 01 01
Millen (future) 03 03 02 02
Overpelt (future) 03 03 03 03
West-Vlaanderen EGEM 08 08 01 01
Bellegem 08 08 02 02
Oostende 08 08 03 03
Oostvleteren 08 08 04 04
Oost-Vlaanderen GENT 09 09 01 01
Nieuwkerken-Waas 09 09 02 02
Ronse/Vloesberg 09 09 03 03
RTBF:-
Comines 0B 11 01 01
Tournai 0C 12 01 01
Flobecq 0D 13 01 01
Frameries 0E 14 01 01
Anderlues 0F 15 01 01
Couvin 11 17 01 01
Ronquières 15 21 01 01
Bruxelles (Congrès) 16 22 01 01
Wavre 17 23 01 01
Profondeville 18 24 01 01
Bouillon 1F 31 01 01
Marche 20 32 01 01
Léglise 21 33 01 01
Liège (Bol d'air) 22 34 01 01
Verviers 23 35 01 01
Vielsam 24 36 01 01
Malmedy 25 37 01 01


Denmark


 
 
Block 12C  Block 11C  Block 13B       Planned
REGION TRANSMITTER MAIN ID  SUB ID 
hex dec hex dec
Copenhagen &
Zealand Northeast

København og
nordøstsjælland
Gladsaxe 01 01 01 01
Hove 01 01 02 02
Lynetten 01 01 03 03
Hillerød01 01 06 06
Gilleleje01 01 08 08
Helsingborg01 01 0E 15
Zealand South

Sydsjælland
Nakskov 02 02 04 04
Slagelse 02 02 05 05
Næstved 02 02 09 09
Maribo 02 02 0E 15
Ringsted 02 02 10 16
Nykøbing F. 02 02 11 17
Kalvehave 02 02 12 18
Tommestrup 02 02 13 19
Zealand Northwest

Nordvestsjælland
Kalundborg 03 03 07 07
Nykøbing S. 03 03 0B 11
Jyderup 03 03 0D 13
Bornholm 04 04 03 03
Rønne 04 04 07 07
Funen

Fyn
Tåsinge 05 05 06 06
Ærø 05 05 0C 12
Fyn 05 05 0E 14
Jutland North

Nordjylland
Ålborg 06 06 01 01
Læsø 06 06 02 02
Brønderslev 06 06 03 03
Dronninglund 06 06 05 05
Tolne 06 06 06 06
Skagen 06 06 07 07
Sæby 06 06 0A 10
Tinghøj 06 06 0B 11
Løgstør 06 06 0E 14
Jutland West

Vestjylland
Ringkøbing 07 07 05 05
Ølgod 07 07 07 07
Thisted 07 07 08 08
Lemvig 07 07 09 09
Holstebro 07 07 0C 12
Viborg By 07 07 0D 13
Herning 07 07 0F 15
Skive 07 07 12 18
Jutland East

Østjylland
Silkeborg 08 08 02 02
Hadsten 08 08 04 04
Horsens 08 08 05 05
Brædstrup 08 08 06 06
Anholt 08 08 09 09
Troldemose Bakke 08 08 0A 10
Fjellerup 08 08 0C 12
Grenå 08 08 10 16
Ebeltoft 08 08 11 17
Samsø 08 08 12 18
Århus 08 08 13 19
Jutland South

Sydjylland
Rangstrup 09 09 01 01
Kollund 09 09 02 02
Esbjerg 09 09 03 03
Vejle 09 09 08 08
Kalvslund 09 09 09 09
Kolding 09 09 0B 11
Sønderborg 09 09 0D 13
Hammelev 09 09 10 16
Tønder 09 09 11 17
Åbenrå 09 09 12 18


Germany


There is currently no national numbering scheme for Germany and the use of TII is patchy. The only Länder known for certain to have implemented TII are Baden-Württemberg, Bayern, Berlin, Hessen and Rheinland-Pfalz. There is a proposal that a numbering scheme should be adopted across the whole of Germany with a single body responsible for the allocation of codes. The Main ID 06 is used in both Bayern and Hessen, although currently there are no numbering conflicts in Band III. Three transmitter sites are known to broadcast the ensembles of more than one Land: Hohe Wurzel, Heidelberg Königstuhl and Ulm Kuhberg have a TII value for each Land served.
REGION TRANSMITTER MAIN ID SUB ID
hex dec hex dec
Baden-Württemberg:-
Different numbering schemes are in use for Band III and L-band. Sites with both Band III and L-band transmitters have a different TII code for each band. The Band III sites with Main ID 08 (08) were those of the former SWF. Those with Main ID 3D (61) are in the area of the former SDR.
Baden-Baden Baden-Baden - Merkur 08 08 01 01
Baden-Baden - H.d.T. 08 08 02 02
  Hornisgrinde 08 08 03 03
  Murgtal 08 08 04 04
  Lahr 08 08 05 05
  Feldberg 08 08 06 06
Freiburg Schönberg 08 08 0A 10
  Vogtsburg-Kaiserstuhl 08 08 0B 11
  Raichberg 08 08 0C 12
Bodenseeraum Witthoh 08 08 0D 13
Waldburg 08 08 0E 14
Mannheim L-band Hockenheim 16 22 01 01
Mannheim 16 22 02 02
Heidelberg 16 22 03 03
Karlsruhe L-band Karlsruhe Grünwettersbach 18 24 01 01
Langenbrand 18 24 02 02
Bruchsal Repeater
Rheinstetten-Mörsch Repeater
Baden-Baden Fremersberg 1C 28 01 01
Stuttgart L-band Stuttgart - Frauenkopf 1A 26 01 01
Stuttgart Burgholzhof 1A 26 02 02
Leonberg 1A 26 03 03
Beihingen 1A 26 04 04
Güglingen 1A 26 05 05
Helacher Tunnel Repeater
Ulm L-band Ulm Ermingen 1F 31 01 01
Ulm Mitte Repeater
Freiburg L-band Freiburg-Vogtsburg 21 33 01 01
Grossraum Stuttgart Stuttgart - Degerloch 3D 61 01 01
  Waldenburg 3D 61 03 03
  Langenbrand 3D 61 04 04
  Mudau 3D 61 05 05
  Aalen 3D 61 06 06
  Bad Mergentheim 3D 61 07 07
Ulm Kuhberg 3D 61 0B 11
  Geislingen 3D 61 0C 12
  Mühlacker 3D 61 15 21
Karlsruhe Ettlingen-Wattkopf 3D 61 16 22
Mannheim
Heidelberg
Königstuhl 3D 61 17 23
Bayern Band III:-
Different numbering schemes are in use for the Band III and L-band networks. In L-band, all transmitters have the Main ID 01. The Sub IDs are re-used, with each transmitter group being numbered 01, 02, 03, etc. There is also a numbering conflict between the L-band sites and the Band III sites in Oberbayern.
Oberbayern Wendelstein 01 01 01 01
Hochberg 01 01 02 02
Hohenpeißenberg 01 01 03 03
Pfaffenhofen 01 01 04 04
Gelbelsee 01 01 05 05
Herzogstand 01 01 0F 15
Oberammergau 01 01 11 17
Grossraum München München 02 02 06 06
Ismaning 02 02 07 07
Schwaben Augsburg 03 03 08 08
Ulm 03 03 09 09
Hühnerberg 03 03 0A 10
Kinberg 03 03 0E 14
Grünten 03 03 10 16
Niederbayern,
Oberpfalz
Amberg 04 04 02 02
Landshut 04 04 0B 11
Hohe Linie 04 04 0C 12
Deggendorf 04 04 10 16
Pfarrkirchen 04 04 13 19
Brotjacklriegel 04 04 14 20
Hoher Bogen 04 04 15 21
Passau 04 04 16 22
Ober- u.
Mittelfranken
Ochsenkopf 05 05 01 01
Hof 05 05 03 03
Coburg 05 05 07 07
Dillberg 05 05 0D 13
Nürnberg 05 05 0E 14
Büttelberg 05 05 0F 15
Bamberg 05 05 12 18
Mainfranken Burgsinn 06 06 04 04
Kreuzberg 06 06 06 06
Alzenau 06 06 08 08
Würzburg 06 06 13 19
Pfaffenberg 06 06 14 20
Miltenberg 06 06 15 21
Bayern L-band:-
Different numbering schemes are in use for the Band III and L-band networks. In L-band, all transmitters have the Main ID 01. The Sub IDs are re-used, with each transmitter group being numbered 01, 02, 03, etc. There is also a numbering conflict between the L-band sites and the Band III sites in Oberbayern.
Augsburg Augsburg 01 01 01 01
Affing 01 01 02 02
Welden 01 01 03 03
Ingolstadt Stammham 01 01 01 01
Zuchering 01 01 02 02
Ingolstadt 01 01 03 03
München Olympiaturm 01 01 01 01
Baierbrunn 01 01 02 02
Fürstenfeldbruck 01 01 03 03
Höhenkirchen 01 01 04 04
Freising 01 01 05 05
Nürnberg Nürnberg 01 01 01 01
Erlangen 01 01 02 02
Schwabach 01 01 03 03
Regensburg Hohe Linie 01 01 01 01
Regensburg 01 01 02 02
Würzburg Kitzingen 01 01 01 01
Ochsenfurt 01 01 02 02
Ochsenfurt Stadt 01 01 03 03
Würzburg 01 01 04 04
Berlin:-
TII codes are radiated by the SFB SFN on Block 8C.
Grossraum
Berlin
Scholzplatz 0E 14 01 01
Britz 0E 14 02 02
Marzahn 0E 14 03 03
Brandenburg:-
TII codes are not radiated currently.
Hessen:-
Rhein-Main Gr.Feldberg/Taunus 06 06 01 01
Krehberg 06 06 02 02
Hohe Wurzel 06 06 03 03
Frankfurt Fernmeldeturm 06 06 04 04
Nordhessen
Mittelhessen
Osthessen
Habichtswald 10 16 01 01
Giessen Duensberg 10 16 02 02
Fulda 10 16 03 03
Kassel-Stadt 10 16 04 04
Niedersachsen:-
TII codes are not radiated currently.
Rheinland-Pfalz:-
Different numbering schemes are in use for Band III and L-band. Those sites with both Band III and L-band transmitters have a different TII code for each band.
Rheinland-Pfalz Donnersberg 07 07 01 01
Heidelberg 07 07 02 02
Hohe Wurzel 07 07 03 03
Haardtkopf 0C 12 01 01
Eifel 0C 12 02 02
Trier 0C 12 03 03
Saarburg 0C 12 04 04
Idar-Oberstein Hillschied 0C 12 05 05
Koblenz Kuehkopf 33 51 01 01
Linz 33 51 02 02
Kettrichhof 38 56 01 01
Bornberg 38 56 02 02
Rheinland-Pfalz
L-band
Hohe Wurzel 26 38 01 01
Mainz Ober Olm 26 38 02 02
Ludwigshafen 27 39 01 01
Weilerskopf 27 39 02 02
Saarland:-
TII codes are not radiated currently.
Sachsen:-
TII codes are not radiated currently.
Sachsen-Anhalt:-
TII codes are not radiated currently.
Thüringen:-
TII codes are not radiated currently.


Netherlands



The following TII codes are broadcast by the experimental ensembles being broadcast in Amsterdam by db Europe as part of a study by the University of Twente.
REGION TRANSMITTER MAIN ID SUB ID
hex dec hex dec
Amsterdam Aambeeldstraat 01 01 01 01
Diemen 02 02 02 02
Vredehof 03 03 03 03
de Bazel 04 04 04 04
Oostzaan 05 05 05 05


Portugal



The following TII codes are provisional and may change in the future. Currently, only the mainland transmitters are radiating TII. Those on Madeira and the Azores are not.
REGION TRANSMITTER MAIN ID SUB ID
hex dec hex dec
North Monte da Virgem 01 01 01 01
Braga 01 01 02 02
Marão 01 01 03 03
Muro 01 01 04 04
Valença 01 01 05 05
Darque 01 01 06 06
Centre Arestal 02 02 01 01
Leiria 02 02 02 02
Lousã 02 02 03 03
Viseu 02 02 04 04
Guarda 02 02 05 05
Gardunha 02 02 06 06
South - Lisbon Arrábida 03 03 01 01
Monsanto 03 03 02 02
Montejunto 03 03 03 03
S. António 03 03 04 04
Santiago de Cacém 03 03 05 05
Janas 03 03 06 06
Grâdola 03 03 07 07
Mendro 03 03 08 08
South - Algarve Aljustrel 04 04 01 01
Faro (S. Miguel) 04 04 02 02
Monchique (Foia) 04 04 03 03
Pelados 04 04 04 04



Spain


REGION TRANSMITTER MAIN ID SUB ID
hex dec hex dec
National Ensembles FU-E, MF1 and MF2
A Coruña Bailadora-Ares 05 05 01 01
Barcelona Collserola 0C 12 01 01
Regional Ensembles
Catalunya Collserola 05 05 01 01
Galicia Bailadora-Ares -- -- -- --
Pedroso -- -- -- --


Sweden



A list of DAB transmitters, their frequencies and ERPs is maintained by Teracom AB.

Teracom, the transmitter network operator in Sweden, announced at the beginning of 2002 that it was to scale back DAB transmissions. The reductions reduce coverage of the country from 85% to 40% of the population. Stockholm, Göteborg, Malmö and Luleå continue to be served. Those transmitters which are still running are indicated according to the ensemble they are radiating as follows:

SR RIKS DAB    Regional    Experimental
REGION TRANSMITTER MAIN ID SUB ID
hex dec hex dec
Norrbotten Älvsbyn 01 01 05 05
Pajala 01 01 09 09
Gällivare 01 01 0B 11
Arvidsjaur Julträsk 01 01 0C 12
Piteå/Blåsmark 01 01 11 17
Kalix 01 01 12 18
Överkalix 01 01 16 22
Västerbotten Skellefteå 02 02 09 09
Vännäs Granlundsberget 02 02 12 18
Västernorrland Örnsköldsvik Ås 03 03 02 02
Sundsvall S Stadsberget 03 03 16 22
Jämtland Östersund Brattåsen 04 04 06 06
Åre 04 04 09 09
Gävleborg Gävle Skogsmur 05 05 0B 11
Bollnäs 05 05 17 23
Dalarna Transtrand Bolheden 06 06 0B 11
Borlänge Idkerberget 06 06 0D 13
Falun/Lövberget 06 06 0E 14
Långshyttan 06 06 11 17
Mora Eldris 06 06 16 22
Värmland Sunne Blåbärskullen 07 07 01 01
Kristinehamn/Ämtfalla 07 07 07 07
Karlstad Sörmon 07 07 0B 11
Uppland Uppsala/Vedyxa 08 08 05 05
Östhammar Valö 08 08 0C 12
Enköping Härkeberga 08 08 14 20
Stockholm Furusund 09 09 02 02
Sigtuna Brista (fd Märsta) 09 09 03 03
Rö/Lovisedal 09 09 04 04
Nynäshamn 09 09 07 07
Stockholm/Nacka 09 09 09 09
Väddö Elmsta 09 09 0D 13
Stockholm/Kaknäs 09 09 0E 14
Stockholm/Hammarby 09 09 11 17
Stockholm/Wennergren 09 09 15 21
Södertälje Ragnhildsborg 09 09 16 22
Stockholm/Marieberg 09 09 17 23
Örebro & Västmanland Örebro Lockhyttan 0A 10 06 06
Törntorp 0A 10 0E 14
Västerås Lillhärad 0A 10 13 19
Norrbotten Kiruna Kirunavaara 0B 11 0A 10
Södermanland Eskilstuna 0C 12 10 16
Nyköping/Bogsta 0C 12 12 18
Östergötland Kisa 0D 13 04 04
Motala Ervasteby 0D 13 0D 13
Norrköping/Krokek 0D 13 0B 11
Gotland Visby Follingbo 0E 14 05 05
Kalmar & Blekinge Karlskrona Vämö 0F 15 02 02
Byxelkrok 0F 15 08 08
Emmaboda Bälshult 0F 15 0D 13
Oskarshamn 0F 15 0F 15
Västervik Fårhult 0F 15 14 20
Karlshamn 0F 15 16 22
Färjestaden/Algutsrum 0F 15 17 23
Skåne
Malmöhus & Kristianstad
Malmö/Limhamn 10 16 02 02
Malmö Jägersro 10 16 05 05
Malmö/Västra Hamnen 10 16 06 06
Kivik 10 16 0B 11
Hörby/Sallerup 10 16 0E 14
Helsingborg Olympia 10 16 10 16
Landskrona 10 16 11 17
Matteröd/Deleberga 10 16 13 19
Kronoberg & Jönköping Jönköping Bondberget 13 19 01 01
Bottnaryd/Södra Svinhult 13 19 02 02
Vislanda Nydala 13 19 06 06
Traryd Betsås 13 19 08 08
Finnveden 13 19 0A 10
Nässjö 13 19 13 19
Göteborg & Väst Bäckefors 15 21 03 03
Trollhättan 15 21 06 06
Uddevalla Herrestad 15 21 09 09
Göteborg/Brudaremossen 15 21 14 20
Skaraborg Skövde 17 23 0C 12
Halland & Sjuhärad Varberg Grimeton 18 24 03 03
Halmstad Oskarström 18 24 09 09
Borås Dalsjöfors 18 24 0F 15
Våxtorp/Vallåsen 18 24 17 23


Switzerland



There are now many more transmitters now active in Switzerland than are listed here. Information about the other sites would be most welcome!


SRG SSR / DRS  SRG SSR / RSR  SRG SSR / RSI
REGION TRANSMITTER MAIN ID SUB ID
hex dec hex dec
Genève Genève Studio GE 01 01 0F 15
Lac Leman de l'ouest Signal de Bougy VD 04 04 07 07
Region Orbe, Grandson, Yverdon Fontanezier VD 06 06 06 06
La Veveyes, Lavaux Chalavornaire VS 08 08 08 08
Ticino San Salvatore 0D 13 04 04
Solothurn Oberdorf Nesselboden SO 10 16 0F 15
Biel Biel BE 11 17 12 18
Basel Stadt, Basel Land Sissach BL 16 22 03 03
St. Chrischona BL 16 22 06 06
Grellingen BL 16 22 11 17
Bern, Mittelland Bantiger BE 18 24 08 12
Berner Oberland Niederhorn BE 19 25 07 07
Baden und nordöstlicher
Teil des Kt.Aargau
Baden Hörnli AG 25 37 05 05
Zürich, Zürisee Uetliberg ZH 26 38 13 19
Winterthur WinterthurZH 30 42 0B 11
Rapperswil, Zürcher Oberland Bachtel ZH 31 43 09 09
Schaffhausen Schaffhausen SH 3E 62 04 04


United Kingdom
and the Isle of Man


Changes were made to the TII codes for certain transmitter sites during 2001. The changes are designed to optimise TII usage and apply to both BBC and commercial sites. Sites affected are Hannington, Waltham, Oxford, Bow Brickhill, Sutton Coldfield, Winter Hill, Turners Hill and Zouches Farm. Both sets of numbering are included here for reference.

Future BBC transmitters based on the published BBC map.

BBC  Digital One  National 2  Regional
Local  London 1   London 2  London 3
Experimental           Planned
REGION TRANSMITTER MAIN ID SUB ID
hex dec hex dec
S.E. England Eastbourne 01 01 01 01
Dover 01 01 02 02
Charing Hill 01 01 03 03
Hastings 01 01 06 06
Heathfield 01 01 07 07
Ashford Wye 01 01 09 09
Thanet 01 01 0A 10
Chartham 01 01 0B 11
Faversham 01 01 0C 12
Brighton (Whitehawk Hill)01 01 0E 14
Beddingham 01 01 0F 15
Tunbridge Wells 01 01 10 16
Findon 01 01 12 18
Newhaven 01 01 13 19
Margate        
Southern England St. Catherines Hill 02 02 01 01
Burton Down 02 02 02 02
Bincombe Hill 02 02 03 03
Toot Hill 02 02 04 04
Winterbourne Stickland 02 02 05 05
Salisbury 02 02 06 06
Poole 02 02 07 07
Nine Barrow Down 02 02 08 08
Fort Southwick 02 02 09 09
Midhurst 02 02 0A 10
The Trundle 02 02 0B 11
Hannington (new) 02 02 0C 12
Rowridge 02 02 0D 13
Crabwood Farm 02 02 10 16
Chillerton Down 02 02 11 17
Membury 02 02 12 18
Marlborough 02 02 13 19
Crockerton 02 02 14 20
Central
Southern
England
Bow Brickhill (old) 03 03 01 01  
Zouches Farm (old) 03 03 02 02  
Sandy Heath 03 03 03 03
Hannington (old BBC) 03 03 04 04  
Hannington (old RA) 03 03 05 05  
Odiham 03 03 05 05
Basingstoke 03 03 08 08
Bow Brickhill (new) 03 03 09 09
Hemdean 03 03 0D 13
Zouches Farm (new) 03 03 13 19
Bracknell (Coppid Beach) 03 03 14 20
High Wycombe (Four Ashes) 03 03 15 21
Maidenhead 03 03
S.W. England Redruth 04 04 03 03
Plympton 04 04 04 04
Caradon Hill 04 04 05 05
Huntshaw Cross 04 04 06 06
Beacon Hill 04 04 07 07
Exeter (St. Thomas) 04 04 09 09
Stockland Hill 04 04 0B 11
North and
West Wales
Llanddona 05 05 01 01
Arfon 05 05 02 02
Blaenplwyf 05 05 04 04
Presely 05 05 05 05
Carmel 05 05 07 07
Carmarthen        
Llanelli        
Mynndd Emroch