|
DAB Ensembles Worldwide United Kingdom & the Isle of Man Last Update: May 5th, 2008 |
||||||||||||||||||
Ensemble Label
|
||||||||||||||||||
|
Latest Updates and News Explanatory Notes |
| National Ensembles | Regional Ensembles | Isle of Man |
|
Future L-band Allocations |
||
|
Local Ensembles The Ofcom site has a map of Digital Licence Areas showing, respectively, the areas on-air, awarded and pending award. Also shown are those not yet advertised and areas not yet scheduled for advertisement. This is an essential download. Aberdeen Block 11C: 220.352 MHz GE06: G__50020 Operator: Switchdigital Scotland Sites: Meldrum, Durris and Mormond Hill. On-Air: December 2001 |
||||||||||||||||||||||
Switch Aberdeen
|
||||||||||||||||||||||
| BBC RNanGaidheal | C336 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| BBC Scotland | C635 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| KERRANG! | C6CF | 80 kbit/s | Mono | Rock Music | ||||||||||||||||||
| KISS | C0CD | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| NECR | C5B4 | 64 kbit/s | Mono | Other Music | ||||||||||||||||||
| Northsound 1 | C8B1 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Northsound 2 | C1C9 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Waves Radio | C6B6 | 64 kbit/s | Mono | Other Music | ||||||||||||||||||
|
Source: Observations, 29.10.2007 |
||||||||||||||||||||||
|
Ayr Block 11B: 218.640 MHz GE06: G__50024 Operator: Arqiva Sites: Darvel, Brown Carrick Hill and West Kilbride. On-Air: April 2002 A fourth transmitter, at a site yet to be selected, will be added in year five of the licence period. |
||||||||||||||||||||||
Arqiva Ayr
|
||||||||||||||||||||||
| BBC RNanGaidheal | C336 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| BBC Scotland | C435 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| KISS | C8C1 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| UCA Radio, Ayr | C1CA | 80 kbit/s | Mono | Pop Music | ||||||||||||||||||
| West FM | CCB1 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| West Sound | CFC9 | 128 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||||||
|
Source: Observations, 01.10.2007 |
||||||||||||||||||||||
|
Bath & West Wilts Block 12D: 229.072 MHz GE06: G__50041 Operator: NOW Digital Ltd. This ensemble is part of the combined franchise for Swindon and West Wilts. Two distinct ensembles operate in the franchise area - in Swindon on Block 11C (220.352 MHz) and in Bath and West Wiltshire on Block 12D (229.072MHz). This site lists the two ensembles separately. Sites: Bath, Naish Hill and Crockerton On-Air: February 2003 The NOW Digital site has a coverage map for download. |
||||||||||||||||||||||
NOWWiltshire
|
||||||||||||||||||||||
|
Since the above Snapshot was taken, the ensemble has been relabelled NOW W. Wiltshire and the configuration has changed as follows:-
|
||||||||||||||||||||||
| BBC Radio Wilts | CC32 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| Gold - Wiltshire | C0D2 | 128 kbit/s | Joint Stereo | |||||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| gwr bath | CD86 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| gwr wiltshire | CB86 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| KISS | C8C4 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||||||
| XFM UK | C7C4 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
|
Source: Observations, 28.03.2006 JA, 25.03.2007 Ofcom, 26.06.2007 JA, 29.06.2007 JA, 08.07.2007 Ofcom, 16.08.2007 DT, 22.02.2008 |
||||||||||||||||||||||
|
Birmingham Block 11C: 220.352 MHz GE06: G__50029 Operator: CE Digital Sites: Lichfield, Metropolitan House and Turner's Hill On-Air: May 2000 |
||||||||||||||||||||||
CE Birmingham
|
||||||||||||||||||||||
CE Birmingham
|
||||||||||||||||||||||
| BBC Radio WM | C433 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| brmb | CAB2 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| Gold -Birmingham | C3D3 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| KISS Birmingham | C0C1 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| RADIO XL | CFC0 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| Sunrise Radio | C3C9 | 64 kbit/s | Mono LSF | Varied Speech | ||||||||||||||||||
| Traffic Radio | C2D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||||||
| XFM MIDLANDS | CDC0 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
|
Source: Observations, 17.12.2007 |
||||||||||||||||||||||
|
Bournemouth Block 11B: 218.640 MHz GE06: G__50050 Operator: Now Digital Ltd Sites: Nine Barrow Down, St. Catherines Hill and Winterbourne Stickland On-Air: July 2002. The NOW Digital site has a coverage map for download. |
||||||||||||||||||||||
NOWBournemouth
|
||||||||||||||||||||||
NOW Bournemouth
|
||||||||||||||||||||||
|
Since the above Snapshot was taken, the configuration has changed as follows:-
|
||||||||||||||||||||||
| BBC Radio Solent | C632 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| Gold - Dorset | C1D2 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| KISS Bournemouth | CBCA | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| passion | CCCA | 96 kbit/s | Mono | Varied Speech | ||||||||||||||||||
| Traffic Radio | C1D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||||||
| WAVE 105 | C3AD | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| XFM South | C7C4 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
| 2CR | CE86 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
|
Source: Observations, 18.12.2007 DT, 22.02.2008 |
||||||||||||||||||||||
|
Bradford/Huddersfield Block 11B: 218.640 MHz GE06: G__50088 Operator: TWG Digital (The Wireless Group Holdings plc) Sites: Westgate Hill, Ainley Top and Keighley. On-Air: September 2002 |
||||||||||||||||||||||
UTV-EMAP W.YORKS
|
||||||||||||||||||||||
UTV-EMAP W.YORKS
|
||||||||||||||||||||||
| BBC Radio Leeds | CE34 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| PULSE GOLD | CDCB | 128 kbit/s | Joint Stereo | Oldies Music | ||||||||||||||||||
| Islam Radio | CBC1 | 64 kbit/s | Mono | Religion | ||||||||||||||||||
| KISS | C1CC | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| KISMAT RADIO | C8C0 | 64 kbit/s | Mono | Varied Speech | ||||||||||||||||||
| Masti | CFC2 | 64 kbit/s | Mono | No PTy | ||||||||||||||||||
| Panjab Radio | CDC9 | 64 kbit/s | Mono LSF | Varied Speech | ||||||||||||||||||
| SMASH HITS! | C7CA | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| SUNRISE RADIO | CECB | 64 kbit/s | Mono | No PTy | ||||||||||||||||||
| Traffic Radio | C3D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||||||
| The Pulse | C9B0 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
|
Source: Observations, 01.01.2008 |
||||||||||||||||||||||
|
Bristol and Bath Block 11B: 218.640 MHz GE06: G__50021 Operator: Now Digital Sites: Dundry East, Bath, Milbury Heath and Hutton. There is the possibility of a fifth transmission site at Aztec West to increase coverage. On-Air: February 2001 The NOW Digital site has a coverage map for download. |
||||||||||||||||||||||
NOW Bristol
|
||||||||||||||||||||||
| BBC Bristol | C432 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| Gold - Bristol | C2D2 | 128 kbit/s | Joint Stereo | |||||||||||||||||||
| gwr bristol | CC86 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| KISS | C8C4 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| ourkindofmusic | C9C1 | 128 kbit/s | Joint Stereo | No PTy | ||||||||||||||||||
| passion | CCCA | 96 kbit/s | Mono | Varied Speech | ||||||||||||||||||
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | |||||||||||||||||||
| XFM UK | C9C4 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
| now.data | E1C00095 | 40 kbit/s | Data | packet data | ||||||||||||||||||
|
Source: Observations, 28.03.2006 PW, 12.08.2006 Ofcom, 14.08.2006 Ofcom, 16.10.2006 PW, 19.08.2006 PW, 09.12.2006 IC, 18.03.2007 Ofcom, 26.06.2007 DT, 22.02.2008 |
||||||||||||||||||||||
|
Cambridge Block 11C: 220.352 MHz GE06: G__50042 Operator: NOW Digital Ltd. Sites: Madingley. On-Air: September 2004 |
||||||||||||||||||||||
NOW Cambridge
|
||||||||||||||||||||||
|
Since the above Snapshot was taken, the configuration has changed as follows:-
|
||||||||||||||||||||||
| BBC Radio Cambs | C43A | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| Gold - Cambridge | C3D2 | 128 kbit/s | Joint Stereo | |||||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| Q103 | C36A | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Smash Hits! | C7CA | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Traffic Radio | C1D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||||||
| KISS 105 - 108 | C3AC | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| XFM UK | C1C4 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
| XRescantoBBCCamb | C431 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| Source: Observations, 24.07.2006 Ofcom, 26.06.2007 Ofcom, 30.07.2007 DT, 22.02.2008 LM, 02.03.2008 TSI, 20.03.2008 Ofcom, 28.04.2008 JC, 05.05.2008 |
||||||||||||||||||||||
|
Cambridge Experimental Block 10C: 213.360 MHz Operator: Arqiva (formerly NTL Broadcast) Sites: Milton On-Air: March 2004 |
||||||||||||||||||||||
|
The broadcasts consist of changing multiplex re-configurations to assist in the development and evaluation of receivers and future services. Typical configuration:- |
||||||||||||||||||||||
Arqiva DAB T&D
|
||||||||||||||||||||||
Arqiva T&D
|
||||||||||||||||||||||
| Heart DMD | C1FE | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
Heart DMD | 64 kbit/s | Packet Data | ||||||||||||||||||||
| Audio Service A | C0FE | 96 kbit/s | Stereo | No PTy | ||||||||||||||||||
| Audio Service B | C5FE | 96 kbit/s | Stereo | No PTy | ||||||||||||||||||
| Audio Service C | C2FE | 96 kbit/s | Stereo | No PTy | ||||||||||||||||||
| Audio Service D | CEFE | 96 kbit/s | Stereo | No PTy | ||||||||||||||||||
| Data Service A | E1CFFFE1 | 96 kbit/s | Packet Data | |||||||||||||||||||
| Data Service B | E1CFFFE2 | 96 kbit/s | Packet Data | |||||||||||||||||||
| Data Service C | E1CFFFE3 | 96 kbit/s | Packet Data | |||||||||||||||||||
| Data Service D | E1CFFFE4 | 96 kbit/s | Packet Data | |||||||||||||||||||
| Source: Observations, 24.07.2006 |
||||||||||||||||||||||
|
Block LA: 1452.960 MHz Operator: NTL Broadcast Sites: Milton On-Air: |
||||||||||||||||||||||
|
The Cambridge experimental ensemble formerly operated in L-band on Block LA.
The broadcasts consisted of changing multiplex re-configurations to assist in the development and evaluation of receivers and future services such as the following Snapshot:-
|
||||||||||||||||||||||
ntl: Cambridge
|
||||||||||||||||||||||
|
Source: Observations, 16.11.2004 |
||||||||||||||||||||||
|
Cardiff and Newport Block 11C: 220.352 MHz GE06: G__50063 Operator: Capital Radio Digital Sites: St. Hilary, Wenallt and Christchurch On-Air: November 2000 |
||||||||||||||||||||||
CAPITAL DIGITAL
|
||||||||||||||||||||||
|
Since the above Snapshot was taken, the ensemble has been relabelled NOW Cardiff&Npt. The configuration has changed as follows:-
|
||||||||||||||||||||||
| BBC Radio Cymru | C347 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| BBC Radio Wales | C438 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| Gold - Sth Wales | C4D2 | 160 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| red dragon | C68C | 160 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
|
Source: Observations, 28.03.2006 AR, 10.09.2006 Ofcom, 12.09.2006 AR, 19.10.2006 IC, 18.03.2007 IC, 05.07.2007 Ofcom, 30.07.2007 DT, 22.02.2008 IC/CW 23.02.2008 IC, 29.03.2008 |
||||||||||||||||||||||
|
Central Lancashire Preston, Blackpool, Blackburn and surrounding parts of Central Lancashire Block 12A: 223.936MHz GE06: G__50090 Operator: Emap Digital Radio Sites: Winter Hill and Pendle Forest. Blackpool Tower was proposed. It is not known whether the restrictions which prevented MXR from transmitting from the Tower apply also to the EMAP ensemble. On-Air: October 2001 |
||||||||||||||||||||||
EMAP C Lancs
|
||||||||||||||||||||||
EMAP C Lancs
|
||||||||||||||||||||||
| BBC Lancashire | C534 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| Gold - C Lancs | C4D3 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Kerrang! | CDCF | 64 kbit/s | Mono | Pop Music | ||||||||||||||||||
| KISS | CAC8 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Magic | C5C8 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Rock | C686 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Traffic Radio | C4D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||||||
| XFM | C783 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
|
Source: Observations, 09.12.2007 |
||||||||||||||||||||||
|
Chester & Wrexham Block 10D: 215.072 MHz Operator: Ofcom has advertised the local DAB franchise for Northeast Wales and West Cheshire. The area of the licence includes the Unitary Authority areas of Flintshire/Sir y Fflint and Wrexham/Wrecsam, the western part of Cheshire including the districts of Chester and Ellesmere Port & Neston, the metropolitan borough of Wirral in the metropolitan county of Merseyside and some wards in the Unitary Authority area of Denbighshire. Capacity is reserved on the multiplex for BBC Radio Wales and BBC Radio Cymru, amounting to 256 kbit/s total. Closing date for applications is May 9th. Sites: On-Air: |
||||||||||||||||||||||
| BBC Radio Cymru | 128 kbit/s | |||||||||||||||||||||
| BBC Radio Wales | 128 kbit/s | |||||||||||||||||||||
|
Cornwall Block 11B: 218.640 MHz GE06: G__50032 Operator: South West Digital Radio Ltd., a consortium of Now Digital Ltd (GWR) and UKRD Group Ltd. This site lists the component parts of the split franchise separately. Sites: Redruth and Caradon Hill. On-Air: October 2004 |
||||||||||||||||||||||
NOW Cornwall
|
||||||||||||||||||||||
| BBC Cornwall | C732 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| KISS | C483 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Pirate FM | C1C2 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| plymouth sound | C2B4 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | |||||||||||||||||||
| XFM UK | C7C4 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
|
Source: Observations, 28.03.2006 Ofcom, 26.06.2007 DT, 22.02.2008 |
||||||||||||||||||||||
|
Coventry Block 12D: 229.072 MHz GE06: G__50030 Operator: Now Digital Sites: Meriden, Leamington Spa, Barwell water tower, and Samuel Vale House (in central Coventry). On-Air: January 2001 The NOW Digital site has a coverage map for download. |
||||||||||||||||||||||
NOW Coventry
|
||||||||||||||||||||||
|
Since the above Snapshot was taken, the configuration has changed as follows:- |
||||||||||||||||||||||
| BBC Cov & Warks | C833 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| Gold - Coventry | C5D2 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| KISS Coventry | C2C4 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| mercia | CFC3 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Punjabi Radio | 80 kbit/s | Mono | Other Music | |||||||||||||||||||
| Sunrise Radio | C5C4 | 80 kbit/s | Mono | No PTy | ||||||||||||||||||
| Touch Radio | C59A | 64 kbit/s | Mono | Pop Music | ||||||||||||||||||
| Traffic Radio | C2D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||||||
| XFM UK | C1C4 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
|
Source: Observations, 11.08.2006 Ofcom, 30.07.2007 NT, 11.08.2007 DT, 22.02.2008 |
||||||||||||||||||||||
|
Derbyshire GE06: G__50071 Derbyshire Block 10B: 211.648 MHz Operator: Now Digital (East Midlands) Ltd. (Now Digital - GCap; Sabras Sound; Chrysalis Radio).
Sites: Chesterfield, Drum Hill, Lichfield, Stanton Moor and Whiteborough. On-Air: Now Digital proposes to begin broadcasting by July 2008. |
||||||||||||||||||||||
| BBC Radio Derby | 128 kbit/s | |||||||||||||||||||||
|
Dundee/Perth Block 11B: 218.640 MHz GE06: G__50022 Operator: Score Digital Ltd. Sites: Angus, Purin Hill, Kirkton Mailer (Perth) and Faire Mhor (Pitlochry). Kinross was promised no later than October 2004. On-Air: October 2002 |
||||||||||||||||||||||
Score DUNDEE
|
||||||||||||||||||||||
Score DUNDEE
|
||||||||||||||||||||||
| BBC RNanGaidheal | C336 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| BBC Scotland | C435 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| KISS | C8C1 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Shared Access | C3CB | 64 kbit/s | Mono LSF | Varied Speech | ||||||||||||||||||
| Tay AM | C1CB | 128 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||||||
| Tay FM | C0CB | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
|
Shared Access broadcasts programmes from Heartland FM, Radio North Angus (Arbroath and Brechin hospital radio) and Bridge FM (Tayside hospital radio). Schedule... Source: Observations, 29.10.2007 |
||||||||||||||||||||||
|
Edinburgh Block 12D: 229.072 MHz GE06: G__50097 Operator: Score Digital Sites: Black Hill, Craigkelly, Penicuik and Knock Hill On-Air: October 2000 |
||||||||||||||||||||||
ScoreEDINBURGH
|
||||||||||||||||||||||
| BBC Scotland | C435 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| Forth One | C4B1 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| FORTH 2 | C3C2 | 128 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| KISS | C8C1 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Sunrise Radio | CBC0 | 64 kbit/s | Joint Stereo | Culture | ||||||||||||||||||
| 96.3 Rock Radio | CBC9 | 128 kbit/s | Data | Pop Music | ||||||||||||||||||
| ProgrammeGuide E | E1C00092 | 32 kbit/s | Joint Stereo | packet data | ||||||||||||||||||
|
Source: Observations, 01.10.2007 |
||||||||||||||||||||||
|
Exeter/Torbay Block 11C: 220.352 MHz GE06: G__50001 Operator: Now Digital Ltd. Sites: Beacon Hill, Exeter (St. Thomas) and Stockland Hill. It is proposed that a further two transmitters, at Tiverton and Sidmouth, would become operational when digital radio listening accounts for one-third of all radio listening. On-Air: October 2002 The NOW Digital site has a coverage map for download. |
||||||||||||||||||||||
NOW Ex & Tor
|
||||||||||||||||||||||
|
Since the above Snapshot was taken, the ensemble has been relabelled NOW Exeter&T'bay. The configuration has changed as follows:-
|
||||||||||||||||||||||
| BBC Radio Devon | C832 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| Gold - Sth Devon | C6D2 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| gemini | CCCB | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| KISS | C9CB | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Passion | CCCA | 96 kbit/s | Mono | Varied Speech | ||||||||||||||||||
| Traffic Radio | C0D1 | 48 kbit/s | Mono LSF | |||||||||||||||||||
| XFM UK | C7C4 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
|
Source: AM, 04.05.2007 Ofcom, 26.06.2007 AM, 01.07.2007 Ofcom, 30.07.2007 AM, 05.08.2007 DT, 22.02.2008 |
||||||||||||||||||||||
|
Glasgow Block 11C: 220.352 MHz GE06: G__50101 Operator: Score Digital Sites: Black Hill, Glennifer Braes, Darvel and Earls Hill On-Air: May 2000 |
||||||||||||||||||||||
ScoreGLASGOW
|
||||||||||||||||||||||
| BBC Scotland | C435 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| Chill | C1C3 | 128 kbit/s | Joint Stereo | Other Music | ||||||||||||||||||
| Clyde 1 | C5B1 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Clyde 2 | C9C0 | 128 kbit/s | Joint Stereo | Easy Listening | ||||||||||||||||||
| heat radio | CDCE | 112 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| jazzfm.com | CCC6 | 128 kbit/s | Joint Stereo | Jazz Music | ||||||||||||||||||
| KISS | C8C1 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Sunrise Radio | CBC0 | 64 kbit/s | Mono | Culture | ||||||||||||||||||
| 96.3 Rock Radio | C886 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
| SCORE Data | E1C000091 | 64 kbit/s | Packet Data | packet data | ||||||||||||||||||
|
Source: Observations, 15.09.2007 |
||||||||||||||||||||||
|
Gloucestershire GE06: G__50083 Block 10C: 213.360 MHz Operator: MuxCo Gloucestershire Limited (UKRD Group Limited 25%, Murfin Media Limited 25%, Town & Country Broadcasting Limited 25%, MuxCo Limited 25%). Sites: Churchdown Hill, Stroud, Blunsdon and Icomb Hill. On-Air: MuxCo Gloucs proposes to begin broadcasting with 10 audio services simultaneously with the launch of the local ensemble for Hereford & Worcester (September 2008), but in any case no later than October 31st 2008 (with an eleventh service to follow within nine months). |
||||||||||||||||||||||
|
Hereford & Worcester GE06: G__50075 Block 10B: 211.648 MHz Operator: MuxCo Hereford & Worcester Ltd. (Murfin Media Limited 33.3%; Town & Country Broadcasting Limited 33.3%; MuxCo Limited 33.3%) Sites: Bromsgrove, Ridge Hill, Malvern On-Air: MuxCo Hereford & Worcester proposes to begin broadcasting in September 2008. |
||||||||||||||||||||||
| BBC Hereford & Worcester | 128 kbit/s | |||||||||||||||||||||
|
Herts, Beds & Bucks GE06: G__50062 Home Counties Block 10D: 215.072 MHz Operator: Now Digital Ltd. (a wholly-owned subsidiary of GCap). Sites: Bow Brickhill, Hemel Hempstead, Hertford Heath, High Wycombe, Sandy Heath and Zouches Farm along with either Stevenage or Brookmans Park. On-Air: Now Digital proposes to begin broadcasting with 8 audio services by July 2008 |
||||||||||||||||||||||
| BBC Three Counties | kbit/s | Joint Stereo | ||||||||||||||||||||
| Chill | kbit/s | Mono | ||||||||||||||||||||
| Classic Gold 792 | kbit/s | Joint Stereo | ||||||||||||||||||||
| Horizon Radio | kbit/s | Joint Stereo | ||||||||||||||||||||
| Jack | kbit/s | Mono | ||||||||||||||||||||
| UCB UK | kbit/s | Mono | ||||||||||||||||||||
| XFM | kbit/s | Joint Stereo | ||||||||||||||||||||
| 96.9 Chiltern FM | kbit/s | Joint Stereo | ||||||||||||||||||||
| 97.6 Chiltern FM | kbit/s | Joint Stereo | ||||||||||||||||||||
|
Source: Application, March 2007 |
||||||||||||||||||||||
|
Humberside Block 11B: 218.640 MHz GE06: G__50082 Operator: Emap Digital Radio. Sites: Cave Wold and Bridlington and Grimsby. It is proposed to extend coverage subsequently by the addition of transmissions from Scunthorpe (Trent View Flats). On-Air: November 2001 |
||||||||||||||||||||||
EMAP Humberside
|
||||||||||||||||||||||
EMAP Humberside
|
||||||||||||||||||||||
| BBC Humberside | CD34 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| Gold - H'side | C5D3 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| HEAT | CDCE | 64 kbit/s | Mono | Pop Music | ||||||||||||||||||
| Kerrang! | CECF | 64 kbit/s | Mono | Pop Music | ||||||||||||||||||
| KISS | C0C9 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Lincs FM 102.2 | C4B9 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Magic | CCC8 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| Traffic Radio | C3D1 | 48 kbit/s | Mono LSF | Travel | ||||||||||||||||||
| Viking | C7B0 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| XFM UK | CDC8 | 128 kbit/s | Joint Stereo | Rock Music | ||||||||||||||||||
|
Source: Observations, 01.01.2008 |
||||||||||||||||||||||
|
Inverness Block 11B: 218.640 MHz GE06: G__50023 Operator: Score Digital Sites: Mount Eagle On-Air: August 2003 |
||||||||||||||||||||||
Score Inverness
|
||||||||||||||||||||||
| MFR | CBB1 | 128 kbit/s | Joint Stereo | Pop Music | ||||||||||||||||||
| MFR Digital | C5CB | 128 kbit/s | Joint Stereo | Country Music | ||||||||||||||||||
| BBC Scotland | C935 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
| BBC RNanGaidheal | C336 | 128 kbit/s | Joint Stereo | Varied Speech | ||||||||||||||||||
|
* MFR Digital broadcasts 3C, Cool Country 01:00 - 19:00 and MFR 1107 MW 19:00 - 01:00 Source: Observations, 07.12.2003 |
||||||||||||||||||||||
|
